| G.I. Jive | Johnny Mercer | |
| A Gal In Calico | Manhattan Transfer, Bing Crosby | |
| The Galaxy Song | Monty Python (The Meaning of Life) | |
| Galveston | Glen Campbell, Jimmy Webb | |
| Galway Bay | Irish | |
| The Galway Piper | Irish | |
| The Gambler | Kenny Rogers | |
| Games People Play | Joe South, Inner Circle, Tesla | |
| Garry Owen | Irish | |
| Gary, Indiana | Meredith Wilson, Broadway, The Music Man, Ron Howard | |
|
Yamaha DGX670 #C-4.1
Country&R&B P1 ModernBluegrass Tempo: 105 |
Gentle On My Mind | Glen Campbell |
|
Yamaha DGX670
Standards & Jazz P4 MidnightSwing Tempo: 65 3rd variation under 'M' for brushes |
Georgia On My Mind | Hoagy Carmichael, Ray Charles, Glenn Miller Orchestra |
|
Yamaha DGX670 #D-2.3
Dance&R&B P4 PianoBoogie Tempo: DEFAULT(160) |
Georgia Porcupine | |
| Georgy Girl | The New Seekers (#2 in 1966) | |
|
Yamaha DGX670 #P-5.1Pop&Rock P3 JazzPop
Tempo: DEFAULT(102) (this is a dance beat) |
Get Back | The Beatles |
| Get Closer | Seals and Crofts | |
| Get Happy | Judy Garland, Harold Arlen, Benny Goodman | |
| Get Here | Brenda Russell, Oleta Adams, Patti Lupone, David Archuleta, Cheryl Bentyne | |
| Get Me To the Church On Time | Lerner and Loewe, Broadway, My Fair Lady, Frank Sinatra | |
| Get Off My Cloud | Rolling Stones | |
| Get the Party Started | Pink (2002) | |
| Get Up, Stand Up | Bob Marley | |
| Getting To Know You | Rodgers and Hammerstein, Broadway, The King and I | |
| A Ghost Of a Chance | Bing Crosby, Linda Ronstadt | |
|
Yamaha DGX670
Entertainment P2 PubPiano Tempo: DEFAULT(126) |
Ghost Riders in the Sky | The Blues Brothers |
| Ghostbusters | Ray Parker Jr. (1984) | |
| Gigi | Lerner and Loewe | |
| Girl | The Beatles | |
|
Yamaha DGX670 #L-1.1
Latin & World P1 BossaSlow Tempo: DEFAULT(110) Piano P3 MIDI Grand |
Girl From Ipanema | Stan Getz, Peggy Lee |
| Girl Talk | Bobby Troup | |
| The Girl That I Marry | Irving Berlin, Broadway, Annie Get Your Gun, Frank Sinatra, Eddy Howard | |
| Girls Just Want To Have Fun | Cindy Lauper | |
| Give A Little Love | Reggae, Ziggy Marley, Aswad, American Idol Season 4, Little Mermaid | |
| Give Me One Reason | Traci Chapman (#1 in 1996) | |
| Give Me the Simple Life | Rosemary Clooney, Julie London | |
| Give My Regards to Broadway | George M. Cohen, Broadway, George M. | |
| Gloria | Laura Branigan | |
| Gloria | Manhattan Transfer | |
| Glory of Love | Bette Midler, Benny Goodman, Otis Redding | |
| Glory of Love | Peter Cetera | |
| Glow Worm | Johnny Mercer, Mills Brothers | |
| Go Away Little Girl | Carole King, Donny Osmond, Steve Lawrence | |
| Go to Sleep | On a Clear Day You Can See Forever, Barbra Streisand | |
| Go Your Own Way | Fleetwood Mac | |
| God Bless America | Irving Berlin, Patriotic | |
| God Bless the Child | Billy Holiday, Blood Sweat and Tears | |
| God Bless the USA | Lee Greenwood, Patriotic | |
| God Only Knows | The Beach Boys, Manhattan Transfer | |
|
Yamaha DGX670
#P-1.4 Pop&Rock P1 60sPopRock Tempo: 105 Ending: Good,watch |
Goin' Out Of My Head | Little Anthony |
|
Yamaha DGX670 #L-1.1
Latin & World P1 BossaSlow Tempo: 110 Piano P3 MIDI Grand |
Goin' Out Of My Head / Can't Take My Eyes Off Of You | Lettermen |
| Golden Slumbers | The Beatles | |
| Goldfinger | Shirley Bassey, One Hit Wonders | |
| Gonna Build a Mountain | Anthony Newley, Broadway, Stop the World..., Sammy Davis Jr. | |
| Good Day Sunshine | The Beatles, Sun | |
| The Good Life | Tony Bennett | |
| Good Morning Baltimore | Broadway, Hair, | |
| Good Morning Starshine | Broadway, Hair, | |
| Good Night Ladies | Traditional | |
| Good Riddance (Time of Your Life) | Green Day (#7 in 1997) | |
| Good Thing Going | Stephen Sondheim, Merrily We Roll Along | |
| Good Time Charlie's Got the Blues | Danny O'Keefe, 1972 | |
|
Yamaha DGX670
#P-1.3 Pop&Rock P1 60sPianoPop Tempo: 125 Ending: Good |
Good Vibrations | The Beach Boys |
| Good, The Bad and the Ugly | Movie Themes, Instrumental | |
| The Goodbye Girl | David Gates (#15 in 1978) | |
|
Yamaha DGX670 #B-3.2
Ballad P2 8BeatBallad SIMPLE Tempo: 70 Ending: Good if SIMPLE |
Goodbye To Love | The Carpenters |
|
Yamaha DGX670 #B-1.4
Ballad P1 70sPopDuo Tempo: 65 Start on 2nd measure, Ending: AWFUL |
Goodbye Yellow Brick Road | Elton John |
| Goodnight | The Beatles | |
| Goodnight Irene | Sing-a-long | |
| Goodnight My Someone | Broadway, The Music Man | |
| Goodnight Sweatheart | Rudy Valee, Guy Lumbardo | |
|
Yamaha DGX670 #B-5.4
Ballad P3 6-8SlowRock Tempo: DEFAULT(73) Ending: HORRIBLE, Turn off ACMP |
Goodnight Sweatheart, Goodnight | The Spaniels, The McGuire Sisters |
| Goody Goody | Johnny Mercer, Ella Fitzgerald, Benny Goodman | |
| Goofus | 30's Standard, The Carpenters, Johnny Mercer | |
| Got To Get You Into My Life | The Beatles, Earth Wind and Fire | |
| Gotta Be This Or That | Benny Goodman, Ella Fitzgerald, Forever Plaid | |
| Grace Kelly | Mika (#3 in 2007) | |
| Grandma's Feather Bed | John Denver | |
| Grandfather's Clock | Folk Song | |
| Grandpa (Tell Me 'Bout the Good Old Days) | The Judds, Country | |
|
Yamaha DGX670 #P-1.3
Pop&Rock P1 60sPianoPop Tempo: 95 Ending: Good Layer Piano with DynamicBrass (Keyboards P5) |
Grazing in the Grass | Hugh Masekela (Instrumental), Friends of Distinction (vocal) |
|
Yamaha DGX670
#P-1.1 Pop&Rock P2 60s8Beat Tempo: 117 Ending: AWFUL |
Grease | Frankie Valli, Grease |
| Great Balls of Fire | Jerry Lee Lewis | |
| Great Day | Vincent Youmans, Barbra Streisand | |
| The Great Pretender | The Platters (#1 in 1956) | |
| Greatest Love of All | George Benson, Whitney Houston | |
| Greenback Dollar | Kingston Trio (1963) | |
| Green Dolphin Street | Jazz Standard | |
| Green Green | New Christy Minstrels (1963) | |
| Green Eyed Lady | Sugarloaf (1970) | |
| Green Eyes | Big Band / Latin | |
| Green Finch and Linnet Bird | Stephen Sondheim, Broadway, Sweeney Todd | |
| Green Green | The New Christie Minstrels | |
| Green Green Grass of Home | Porter Wagner, Elvis Presley | |
| Green Tambourine | Lemon Pipers, One Hit Wonders | |
|
Yamaha DGX670 #B-1.2
Ballad P3 6-8Modern Tempo: 65 |
Greenfields | Brothers Four (#2 in 1960) |
| Greensleeves | Folk, Song | |
| Grenade | Bruno Mars (#1 in 2010) | |
|
Yamaha DGX670 #L-3.1
Latin & World P2 BoleroLento Tempo: DEFAULT(90) Ending: Great! |
Groovin' | The Rascals |
| A Groovy Kind of Love | The Mindbenders (1966), Phil Collins (1988) | |
| Grow For Me | Broadway, Little Shop of Horrors, | |
| Growin'Boy | Broadway, Howard Ashman and Alan Menken, from Babe | |
| Guess I'll Hang My Tears Out To Dry | Jule Styne, Sammy Cahn, Frank Sinatra, Linda Ronstadt | |
| Guess Who I Saw Today? | Nancy Wilson, Janis Siegal, Toni Tennille | |
| The Guitar Man | Bread | |
| Guys and Dolls | Frank Loesser, Frank Sinatra, Broadway, Guys and Dolls, |